Product Details:
| Minimum Order Quantity | 10 Piece |
| Meter Technology | Turbine |
| Fluid Type | Chemicals, Fuel, AdBlue, Water |
| Application | AdBlue / Urea / DEF |
| Line Size | 1 inch |
| Brand | GKD |
| Usage/Application | UREA |
| Display Type | Digital |
| Output Signal | 4–20 mA |
| Material | Plastic Body |
| Operating Temperature | 25 |
| Packaging Type | carton |
| Accuracy | +/- 1% |
| Flow Range | 10-70 |
| Operating Pressure | .5 |
| Body Material | PP |
| Model Name/Number | GKD/UREA |
| Ambient Temp | 0.5 |
| Displays Size | 2.5 |
| Frequency | 0.2 |
| Voltage | Battery power |
| Diameter | 12*12*12 |
| Supply Voltage | lithium |
| Weight | 200GM |
| Color | white |
| Portable | yes |
| End Connection | 1 |
| Battery Standby time | 06 month |
| Alarms Control Relay | no |
| Nominal K Factor | 1000 |
| Empty pipe detection | 1-2 |
| IP Rating | 66 |
| Coil Housing | 1 |
| Country of Origin | Made in India |
Additional Information: